Experience seamless travel with our expert Sea Transfer Service. Whether you’re island hopping or exploring coastal destinations, our reliable and efficient service ensures a smooth journey every time.
Phuket – Phi Phi Islands
Phuket | Phi Phi Tonsai | Adult (THB) | Child (THB) | Hotel Transfers + Ferry Ticket | Operated By |
08:30 | 10:30 | 590 | 490 | Van + Ferry | Andaman Wave Master / Ao Nang Travel / Phi Phi Cruiser |
09:00 | 11:00 | 590 | 490 | Van + Ferry | Sea Angle |
11:00 | 13:00 | 590 | 490 | Van + Ferry | Chao Koh Travel |
13:30 | 15:30 | 590 | 490 | Van + Ferry | Phi Phi Cruiser |
13:45 | 15:45 | 590 | 490 | Van + Ferry | Andaman Wave Master |
15:00 | 17:00 | 590 | 490 | Van + Ferry | Chureang Travel |
Phuket | Phi Phi, Tonsai | Adult (THB) | Child (THB) | Hotel Transfer + Speed Boat Transfer | Operated By |
08:30 | 09:30 | 850 | 750 | Van + Speed Boat | Andaman Wave Master / P.P. SABAI Marine |
09:00 | 10:00 | 850 | 750 | Van + Speed Boat | Phi Phi Logistic / P.P. SABAI Marine |
09:30 | 10:30 | 850 | 750 | Van + Speed Boat | Phi Phi Logistic |
10:00 | 11:00 | 850 | 750 | Van + Speed Boat | Bundhaya Speed Boat |
10:30 | 11:30 | 850 | 750 | Van + Speed Boat | Phi Phi Logistic |
11:00 | 12:00 | 850 | 750 | Van + Speed Boat | P.P. SABAI Marine / Phi Phi Logistic |
12:00 | 13:00 | 850 | 750 | Van + Speed Boat | Bundhaya Speed Boat |
12:30 | 13:30 | 850 | 750 | Van + Speed Boat | Andaman Wave Master |
13:00 | 14:00 | 850 | 750 | Van + Speed Boat | P.P. SABAI Marine |
13:30 | 14:30 | 850 | 750 | Van + Speed Boat | Andaman Wave Master |
14:00 | 15:00 | 850 | 750 | Van + Speed Boat | Phi Phi Logistic |
15:30 | 16:30 | 850 | 750 | Van + Speed Boat | Phi Phi Logistic |
Phuket | Phi Phi, Leam Tong Beach | Adult (THB) | Child (THB) | Hotel Transfers + Ferry Ticket | Operated By |
08:30 | 11:30 | 850 | 800 | Van + Ferry | Andaman Wave Master |
13:45 | 16:45 | 850 | 800 | Van + Ferry | Andaman Wave Master |
Phuket | Phi Phi, Leam Tong Beach | Adult (THB) | Child (THB) | Hotel Transfers + Speed Boat Tickets | Operated By |
08:30 | 10:00 | 850 | 800 | Van + Speed Boat | Andaman Wave Master |
09:00 | 10:30 | 850 | 800 | Van + Speed Boat | Phi Phi Logistic |
11:30 | 13:00 | 850 | 800 | Van + Speed Boat | Andaman Wave Master |
12:30 | 14:00 | 850 | 800 | Van + Speed Boat | Andaman Wave Master |
13:30 | 15:00 | 850 | 800 | Van + Speed Boat | Andaman Wave Master |
14:00 | 15:30 | 850 | 800 | Van + Speed Boat | Phi Phi Logistic |
Phuket – Krabi (Ao Nang)
Phuket | Krabi / Ao Nang | Adult (THB) | Child (THB) | By |
08:30 | 10:30 | 700 | 500 | Van + Ferry |
Phuket – Railay
Phuket | Krabi / Railay | Adult (THB) | Child (THB) | By |
08:30 | 10:45 | 700 | 500 | Van + Ferry |
Phuket – Lanta
Phuket | Lanta | Adult (THB) | Child (THB) | By |
08:30 | 12:45 | 900 | 700 | Van + Ferry |
08:30 | 10:00 | 1,500 | 900 | Van + Speed Boat |
10:00 | 11:30 | 1,500 | 900 | Van + Speed Boat |
12:00 | 13:30 | 1,500 | 900 | Van + Speed Boat |
12:30 | 14:00 | 1,500 | 900 | Van + Speed Boat |
Phuket – Lipe
Phuket | Lipe (Pattaya Beach) | Adult (THB) | Child (THB) | By |
08:30 | 13:30 | 2,850 | 1,850 | Van + Speed Boat |
08:30 | 13:30 | 2,650 | 1,650 | Speed Boat Ticket |
Phi Phi Island – Phuket
Phi Phi Tonsai | Phuket | Adult (THB) | Child (THB) | Ferry Ticket + Hotel Transfer | Operated By |
09:00 | 11:00 | 590 | 490 | Ferry + Van | Chao Koh Travel / Phi Phi Cruiser |
11:00 | 13:00 | 590 | 490 | Ferry + Van | Andaman Wave Master |
14:30 | 16:30 | 590 | 490 | Ferry + Van | Andaman Wave Master / Ao Nang Travel / Phi Phi Cruiser |
15:00 | 17:00 | 590 | 490 | Ferry + Van | Chao Koh Travel / Sea Angle |
15:30 | 17:30 | 590 | 490 | Ferry + Van | Chureang Travel |
Phi Phi, Tonsai | Phuket | Adult (THB) | Child (THB) | Speed Boat Transfer + Hotel Transfers | Operated By |
08:30 | 09:30 | 850 | 750 | Speed Boat + Van | Phi Phi Logistic |
09:00 | 10:00 | 850 | 750 | Speed Boat + Van | Andaman Wave Master |
09:30 | 10:30 | 850 | 750 | Speed Boat + Van | Satun Pakbara Speedboat Club |
10:00 | 11:00 | 850 | 750 | Speed Boat + Van | P.P. SABAI Marine |
10:40 | 11:40 | 850 | 750 | Speed Boat + Van | Bundhaya Speed Boat |
11:00 | 12:00 | 850 | 750 | Speed Boat + Van | Andaman Wave Master |
12:00 | 13:00 | 850 | 750 | Speed Boat + Van | Phi Phi Logistic |
13:00 | 14:00 | 850 | 750 | Speed Boat + Van | Phi Phi Logistic / Bundhaya Speed Boat |
13:30 | 14:30 | 850 | 750 | Speed Boat + Van | Bundhaya Speed Boat |
14:00 | 15:00 | 850 | 750 | Speed Boat + Van | P.P. SABAI Marine |
14:30 | 15:30 | 850 | 750 | Speed Boat + Van | Andaman Wave Master |
15:00 | 16:00 | 850 | 750 | Speed Boat + Van | Phi Phi Logistic / P.P. SABAI Marine |
15:30 | 16:30 | 850 | 750 | Speed Boat + Van | Phi Phi Logistic |
16:00 | 17:00 | 850 | 750 | Speed Boat + Van | Bundhaya Speed Boat |
Phi Phi, Leam Tong Beach | Phuket | Adult (THB) | Child (THB) | Ferry Ticket +Hotel Transfers | Operated By |
10:00 | 13:00 | 850 | 800 | Ferry + Van | Andaman Wave Master |
13:30 | 16:30 | 850 | 800 | Ferry + Van | Andaman Wave Master |
Phi Phi, Leam Tong Beach | Phuket | Adult (THB) | Child (THB) | Speed Boat Ticket +Hotel Transfers | Operated By |
07:50 | 09:30 | 850 | 800 | Speed Boat + Van | Phi Phi Logistic |
08:20 | 10:00 | 850 | 800 | Speed Boat + Van | Andaman Wave Master |
10:30 | 12:00 | 850 | 800 | Speed Boat + Van | Andaman Wave Master |
14:00 | 15:30 | 850 | 800 | Speed Boat + Van | Andaman Wave Master |
15:15 | 16:45 | 850 | 800 | Speed Boat + Van | Andaman Wave Master |
Phi Phi – Krabi (Ao Nang)
Phi Phi Tonsai Pier | Ao Nang / Krabi | Adult (THB) | Child (THB) | By |
09:00 | 10:30 | 600 | 500 | Ferry + Van |
09:30 | 11:30 | 500 | 350 | Ferry + Van |
10:30 | 12:30 | 500 | 350 | Ferry + Van |
10:30 | 11:30 | 850 | 650 | Speed Boat + Van |
12:00 | 13:00 | 900 | 600 | Speed Boat + Van |
12:30 | 13:30 | 600 | 500 | Ferry + Van |
12:30 | 13:30 | 900 | 600 | Speed Boat + Van |
13:30 | 15:00 | 600 | 500 | Ferry + Van |
14:00 | 15:00 | 900 | 600 | Speed Boat + Van |
15:30 | 17:30 | 500 | 350 | Ferry + Van |
15:30 | 16:30 | 900 | 600 | Speed Boat + Van |
17:00 | 17:50 | 900 | 600 | Speed Boat + Van |
Phi Phi, Laem Tong Beach | Ao Nang / Krabi | Adult (THB) | Child (THB) | By |
08:20 | 12:30 | 800 | 600 | Ferry + Van |
09:00 | 10:00 | 1,500 | 1,100 | Speed Boat |
09:30 | 12:30 | 800 | 600 | Ferry + Van |
10:00 | 11:30 | 1,200 | 1,000 | Speed Boat + Van |
10:00 | 11:30 | 1,200 | 1,000 | Speed Boat + Van |
10:40 | 11:30 | 1,200 | 1,000 | Speed Boat + Van |
11:30 | 13:00 | 1,200 | 1,000 | Speed Boat + Van |
12:10 | 13:00 | 1,200 | 1,000 | Speed Boat + Van |
13:30 | 14:30 | 1,300 | 1,100 | Speed Boat |
14:00 | 17:30 | 800 | 600 | Ferry + Van |
15:00 | 16:30 | 1,200 | 1,000 | Speed Boat + Van |
15:40 | 16:30 | 1,200 | 1,000 | Speed Boat + Van |
Phi Phi – Railay
Phi Phi Tonsai Pier | Railay | Adult (THB) | Child (THB) | By |
09:30 | 11:15 | 500 | 350 | Ferry |
12:00 | 12:40 | 900 | 600 | Speed Boat |
12:30 | 13:10 | 500 | 350 | Ferry |
12:30 | 13:10 | 900 | 600 | Speed Boat |
14:00 | 14:40 | 900 | 600 | Speed Boat |
15:30 | 17:00 | 500 | 350 | Ferry |
17:00 | 17:40 | 900 | 600 | Speed Boat |
Phi Phi – Lanta
Phi Phi Tonsai Pier | Lanta | Adult (THB) | Child (THB) | By |
09:30 | 10:00 | 700 | 600 | Speed Boat |
11:30 | 12:30 | 600 | 400 | Ferry | Dec-Mar |
13:00 | 13:30 | 700 | 500 | Speed Boat |
13:30 | 14:00 | 700 | 600 | Speed Boat |
15:00 | 16:00 | 600 | 400 | Ferry |
15:30 | 16:30 | 600 | 400 | Ferry | Dec-Mar |
Phi Phi – Lipe
Phi Phi Tonsai Pier | Lipe (Pattaya Beach) | Adult (THB) | Child (THB) | By |
09:30 | 13:30 | 2,450 | 1,560 | Speed Boat |
Phi Phi – Samui
Phi Phi Tonsai Pier | Samui | Adult (THB) | Child (THB) | By |
09:00 | 15:45 | 1,550 | 750 | Speed Boat + Minibus + Ferry |
Phi Phi – Koh PhaNgan
Phi Phi Tonsai Pier | Koh PhaNgan | Adult (THB) | Child (THB) | By |
09:00 | 16:30 | 1,650 | 825 | Ferry + Bus + Catamaran |
Phi Phi – Koh Tao
Phi Phi Tonsai Pier | Koh Tao | Adult (THB) | Child (THB) | By |
09:00 | 17:45 | 1,750 | 875 | Speed Boat + Minibus + Ferry |
Krabi (Ao Nang) – Phuket
Krabi / Ao Nang | Phuket | Adult (THB) | Child (THB) | By |
15:00 | 17:15 | 700 | 500 | Van + Ferry + Van |
Krabi (Ao Nang) – Phi Phi
Krabi / Ao Nang | Phi Phi, Tonsai Pier | Adult (THB) | Child (THB) | By |
09:00 | 11:00 | 500 | 350 | Van + Ferry |
09:00 | 10:00 | 900 | 600 | Van + Speed Boat |
09:30 | 11:30 | 500 | 350 | Van + Ferry |
10:00 | 11:00 | 600 | 500 | Van + Ferry |
10:30 | 12:00 | 600 | 500 | Van + Ferry |
11:30 | 12:30 | 600 | 500 | Van + Ferry |
11:30 | 12:30 | 900 | 600 | Van + Speed Boat |
12:00 | 13:00 | 750 | 650 | Van + Speed Boat |
13:30 | 15:30 | 500 | 350 | Van + Ferry |
13:30 | 14:30 | 900 | 600 | Van + Speed Boat |
15:00 | 16:30 | 600 | 500 | Van + Ferry |
15:30 | 17:30 | 500 | 350 | Van + Ferry |
Krabi / Ao Nang | Phi Phi, Laem Tong Beach | Adult (THB) | Child (THB) | By |
09:00 | 10:30 | 1,200 | 1,000 | Van + Speed Boat |
09:00 | 14:00 | 800 | 600 | Van + Ferry |
11:30 | 12:30 | 1,300 | 1,100 | Speed Boat |
12:00 | 13:30 | 1,200 | 1,000 | Van + Speed Boat |
13:30 | 16:30 | 800 | 600 | Van + Ferry |
13:30 | 15:00 | 1,200 | 1,000 | Van + Speed Boat |
15:30 | 16:30 | 1,300 | 1,100 | Speed Boat |
Krabi (Ao Nang) – Railay
Krabi / Ao Nang | Railay | Adult (THB) | Child (THB) | By |
10:30 | 11:00 | 900 | 600 | Van + Ferry |
15:00 | 15:30 | 900 | 600 | Van + Ferry |
Railay – Phuket
Railay | Phuket | Adult (THB) | Child THB) | By |
15:15 | 17:15 | 700 | 500 | Ferry + Van |
Railay – Phi Phi
Railay | Phi Phi Tonsai Pier | Adult (THB) | Child (THB) | By |
09:30 | 11:30 | 500 | 350 | Ferry |
09:45 | 11:30 | 500 | 350 | Ferry |
11:00 | 11:40 | 900 | 600 | Speed Boat |
15:30 | 16:10 | 900 | 600 | Speed Boat |
15:45 | 17:30 | 500 | 350 | Ferry |
Lanta – Phuket
Lanta | Phuket | Adult (THB) | Child (THB) | By |
08:00 | 11:00 | 900 | 700 | Ferry + Van |
09:00 | 10:30 | 1,500 | 900 | Speed Boat + Van |
10:00 | 11:40 | 1,500 | 900 | Speed Boat + Van |
13:00 | 17:00 | 900 | 700 | Ferry + Van |
13:00 | 14:30 | 1,500 | 900 | Speed Boat + Van |
13:30 | 17:15 | 900 | 700 | Ferry + Van |
15:30 | 17:00 | 1,500 | 900 | Speed Boat + Van |
Lanta – Phi Phi
Lanta | Phi Phi Tonsai Pier | Adult (THB) | Child (THB) | By |
08:00 | 09:00 | 600 | 400 | Ferry |
09:00 | 09:30 | 700 | 600 | Speed Boat |
12:30 | 13:00 | 1,000 | 600 | Speed Boat |
13:00 | 14:30 | 600 | 400 | Ferry |
13:00 | 13:30 | 700 | 600 | Speed Boat |
15:30 | 16:00 | 700 | 600 | Speed Boat |
Lanta – Ao Nang
Lanta | Krabi / Ao Nang | Adult (THB) | Child (THB) | By |
13:30 | 15:30 | 550 | 400 | Ferry + Van |
Lipe – Phuket
Lipe (Pattaya Beach) | Phuket | Adult (THB) | Child (THB) | By |
09:00 | 14:30 | 2,850 | 1,850 | Speed Boat + Van |
09:00 | 14:30 | 2,650 | 1,650 | Speed Boat |
Lipe – Phi Phi
Lipe (Pattaya Beach) | Phi Phi Tonsai Pier | Adult (THB) | Child (THB) | By |
09:00 | 13:30 | 2,450 | 1,560 | Speed Boat |
Koh PhaNgan – Phi Phi
Koh PhaNgan | Phi Phi Tonsai Pier | Adult (THB) | Child (THB) | By |
08:00 | 16:30 | 1,650 | 825 | Ferry + Bus + Speed Boat |