Power Catamaran Whisky 48ft - Maximum 40 persons | Time | Price (THB) 1-20 Persons | Price (THB) 21 - 30 Persons | Price (THB) 31 - 40 Persons |
---|---|---|---|---|
Coral Island | 08:00 - 13:00 | 23,500 | 28,500 | 33,500 |
Maiton Island | 08:00 - 13:00 | 23,500 | 28,500 | 33,500 |
Promthep Cape + Krating Cape | 08:00 - 13:00 | 23,500 | 28,500 | 33,500 |
Coral Island | 14:00-19:00 | 24,500 | 29,500 | 34,500 |
Maiton Island | 14:00-19:00 | 24,500 | 29,500 | 34,500 |
Promthep Cape + Krating Cape | 14:00-19:00 | 24,500 | 29,500 | 34,500 |
Coral + Racha Island | 08:00 - 19:00 | 34,500 | 39,500 | 46,500 |
Coral + Maiton Island | 08:00 - 19:00 | 34,500 | 39,500 | 46,500 |
Coral Island + Promthep Cape | 08:00 - 19:00 | 34,500 | 39,500 | 46,500 |
Khai Island + Maiton Island | 08:00 - 19:00 | 34,500 | 39,500 | 46,500 |
Itinerary
⭐Inclusions:
● Professional Crew
● Hostess
● Welcome Drink and welcome Snacks
● Soft Drink, Drinking Water and Seasonal Fruits
● Life Jacket, Mask and Snorkel
● Shuttle Bus Fee at Chalong Pier
● Towel
● Air-Condition
● Paddle Board and Pool float
● Fishing Rods
● Slider and Floating Pool
● Clear Kayak
● Bed Room
● Bath Room
● First Aid
● Travel Accident Insurance
⭐Exclusions:
● Lunch/Food: 250 - 500 THB per person
● Hotel Transfer to Pier: 1,500 - 3,000 THB (per van, up to 10 seats)
● English-Speaking Guide: 1,500 THB
● National Park Fee or Land Fee
● Beach chair and activities at Coral Island
● Extra Hour +5,000 THB/hr (max boat usage 12hrs)
⭐Passenger Capacity:
● 1-40 Passengers
⭐Guest Reminders:
● What's to Bring: Swimming Suits, Sunscreen, Sunglasses and Cash.
● Guests may bring canned alcoholic beverages, snacks, and food onboard at no extra charge.
● Prohibited: Foods containing pork.